Fit notes
Size guide
Tops and bottoms are sized separately, so mix sizes freely. Ties are adjustable. Between sizes? Size up for more coverage.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 76–81 | 60–65 | 84–89 |
| S | 81–86 | 65–70 | 89–94 |
| M | 86–91 | 70–75 | 94–99 |
| L | 91–97 | 75–81 | 99–104 |
| XL | 97–102 | 81–86 | 104–109 |
Bust
Measure around the fullest part of your chest.
Waist
Measure around the narrowest part of your torso.
Hips
Measure around the fullest part of your hips.